Income Tax Calculator
Salaried Class
2024-25
Give annual income or monthly Income
📊 Income tax slabs 2024-25 chart
According to Finance Act 2024
S. No. | Taxable Income | Rate of Tax |
---|---|---|
1. | Where taxable income does not exceed Rs. 600,000/- | 0% |
2. | Where taxable income exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | 5% of the amount exceeding Rs. 600,000 |
3. | Where taxable income exceeds Rs. 1,200,000 but does not exceed Rs. 2,200,000 | Rs. 30,000 + 15% of the amount exceeding Rs. 1,200,000 |
4. | Where taxable income exceeds Rs. 2,200,000 but does not exceed Rs. 3,200,000 | Rs. 180,000 + 25% of the amount exceeding Rs. 2,200,000 |
5. | Where taxable income exceeds Rs. 3,200,000 but does not exceed Rs. 4,100,000 | Rs. 430,000 + 30% of the amount exceeding Rs. 3,200,000 |
6. | Where taxable income exceeds Rs. 4,100,000 | Rs. 700,000 + 35% of the amount exceeding Rs. 4,100,000 |
🔒 Privacy policy
bslearning.com is committed to users' privacy policy, therefore we never save any data entered by the users in the calculator forms. For more detail you can visit our privacy policy page.